1st prize | 8490 |
2nd prize | 9858 |
3rd prize | 0799 |
Starter | 1410 |
Consolation | 8079 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Saturday | Apr 01, 2023 | 8126 | 1 | 8490 |
2 | Friday | Mar 31, 2023 | 8125 | 1 | 4695 |
3 | Thursday | Mar 30, 2023 | 8124 | 1 | 8486 |
4 | Wednesday | Mar 29, 2023 | 8123 | 1 | 3454 |
5 | Tuesday | Mar 28, 2023 | 8122 | 1 | 1752 |
6 | Monday | Mar 27, 2023 | 8121 | 1 | 8308 |
7 | Sunday | Mar 26, 2023 | 8120 | 1 | 1882 |
8 | Saturday | Mar 25, 2023 | 8119 | 1 | 7344 |
9 | Friday | Mar 24, 2023 | 8118 | 1 | 2246 |
10 | Thursday | Mar 23, 2023 | 8117 | 1 | 7099 |
11 | Wednesday | Mar 22, 2023 | 8116 | 1 | 3636 |
12 | Tuesday | Mar 21, 2023 | 8115 | 1 | 3388 |
13 | Monday | Mar 20, 2023 | 8114 | 1 | 1236 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.
Translate your inspirations into lucky 4 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.