No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Tuesday Mar 28, 2023 | 8122 | 1752 | 7410 | 7783 | 1922 | 6207 |
2 | Tuesday Mar 21, 2023 | 8115 | 3388 | 8388 | 1037 | 6118 | 1109 |
3 | Tuesday Mar 14, 2023 | 8108 | 8969 | 4599 | 5493 | 3542 | 6929 |
4 | Tuesday Mar 07, 2023 | 8101 | 9375 | 1699 | 5370 | 9004 | 3232 |
5 | Tuesday Feb 28, 2023 | 8094 | 2585 | 4113 | 2552 | 6077 | 5093 |
6 | Tuesday Feb 21, 2023 | 8087 | 7969 | 5375 | 9261 | 2266 | 4880 |
7 | Tuesday Feb 14, 2023 | 8080 | 2370 | 5904 | 8284 | 5927 | 4019 |
8 | Tuesday Feb 07, 2023 | 8073 | 6446 | 1752 | 5904 | 1515 | 7205 |
9 | Tuesday Jan 31, 2023 | 8066 | 2970 | 5811 | 4384 | 7569 | 5864 |
10 | Tuesday Jan 24, 2023 | 8059 | 4009 | 4617 | 7381 | 4996 | 4181 |
11 | Tuesday Jan 17, 2023 | 8052 | 7639 | 6390 | 6676 | 6094 | 4673 |
12 | Tuesday Jan 10, 2023 | 8045 | 2575 | 9480 | 9150 | 7937 | 8372 |
13 | Tuesday Jan 03, 2023 | 8038 | 5887 | 2708 | 5450 | 4478 | 6507 |
14 | Tuesday Dec 27, 2022 | 8031 | 6052 | 8819 | 5857 | 2670 | 7404 |
15 | Tuesday Dec 20, 2022 | 8024 | 1779 | 9734 | 4823 | 9052 | 1564 |
16 | Tuesday Dec 13, 2022 | 8017 | 1179 | 9244 | 1296 | 3249 | 4730 |
17 | Tuesday Dec 06, 2022 | 8010 | 1588 | 3187 | 5894 | 4254 | 8604 |
18 | Tuesday Nov 29, 2022 | 8003 | 5759 | 8750 | 8115 | 2874 | 9298 |
19 | Tuesday Nov 22, 2022 | 7996 | 9222 | 7711 | 4400 | 6708 | 7157 |
20 | Tuesday Nov 15, 2022 | 7989 | 7417 | 9665 | 1050 | 3732 | 2107 |
21 | Tuesday Nov 08, 2022 | 7982 | 2179 | 1453 | 8974 | 3898 | 3124 |
22 | Tuesday Nov 01, 2022 | 7975 | 9798 | 3318 | 9307 | 7938 | 5431 |
23 | Tuesday Oct 25, 2022 | 7968 | 4549 | 4292 | 4233 | 8524 | 4051 |
24 | Tuesday Oct 18, 2022 | 7961 | 1440 | 4805 | 9592 | 7868 | 5073 |
25 | Tuesday Oct 11, 2022 | 7954 | 3005 | 5355 | 8731 | 6210 | 8739 |
26 | Tuesday Oct 04, 2022 | 7947 | 6767 | 3858 | 2580 | 7976 | 2222 |
27 | Tuesday Sep 27, 2022 | 7940 | 6880 | 5952 | 6291 | 1525 | 8603 |
28 | Tuesday Sep 20, 2022 | 7933 | 3130 | 3427 | 3332 | 9842 | 5211 |
29 | Tuesday Sep 13, 2022 | 7926 | 3142 | 7937 | 6799 | 6778 | 7306 |
30 | Tuesday Sep 06, 2022 | 7919 | 5077 | 4343 | 5469 | 8436 | 6897 |
Translate your inspirations into lucky 4 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.