No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Thursday Mar 30, 2023 | 8124 | 8486 | 8292 | 6133 | 5377 | 6899 |
2 | Thursday Mar 23, 2023 | 8117 | 7099 | 5058 | 6871 | 5075 | 9086 |
3 | Thursday Mar 16, 2023 | 8110 | 8477 | 8219 | 4021 | 3800 | 9086 |
4 | Thursday Mar 09, 2023 | 8103 | 9941 | 2684 | 9795 | 7598 | 7424 |
5 | Thursday Mar 02, 2023 | 8096 | 5903 | 1268 | 4831 | 1919 | 2379 |
6 | Thursday Feb 23, 2023 | 8089 | 8923 | 5094 | 8966 | 4239 | 4487 |
7 | Thursday Feb 16, 2023 | 8082 | 9967 | 4944 | 4701 | 3779 | 4002 |
8 | Thursday Feb 09, 2023 | 8075 | 1991 | 7528 | 8676 | 8045 | 6241 |
9 | Thursday Feb 02, 2023 | 8068 | 6078 | 7162 | 8209 | 5638 | 5860 |
10 | Thursday Jan 26, 2023 | 8061 | 5435 | 4832 | 5165 | 4247 | 1299 |
11 | Thursday Jan 19, 2023 | 8054 | 4682 | 7430 | 2053 | 9979 | 1452 |
12 | Thursday Jan 12, 2023 | 8047 | 7830 | 5896 | 2876 | 6051 | 2244 |
13 | Thursday Jan 05, 2023 | 8040 | 1834 | 7180 | 9228 | 3043 | 9592 |
14 | Thursday Dec 29, 2022 | 8033 | 6847 | 5757 | 7323 | 2699 | 8584 |
15 | Thursday Dec 22, 2022 | 8026 | 6258 | 4923 | 7171 | 8032 | 3043 |
16 | Thursday Dec 15, 2022 | 8019 | 4337 | 3454 | 3395 | 5106 | 4071 |
17 | Thursday Dec 08, 2022 | 8012 | 6873 | 7847 | 2994 | 1588 | 3481 |
18 | Thursday Dec 01, 2022 | 8005 | 1582 | 4108 | 8123 | 1187 | 9582 |
19 | Thursday Nov 24, 2022 | 7998 | 4004 | 2017 | 8125 | 2068 | 3214 |
20 | Thursday Nov 17, 2022 | 7991 | 1625 | 1359 | 2118 | 7572 | 6662 |
21 | Thursday Nov 10, 2022 | 7984 | 8617 | 6685 | 6285 | 6893 | 9813 |
22 | Thursday Nov 03, 2022 | 7977 | 3137 | 9058 | 1168 | 3997 | 3739 |
23 | Thursday Oct 27, 2022 | 7970 | 8329 | 2128 | 5472 | 9184 | 9424 |
24 | Thursday Oct 20, 2022 | 7963 | 4645 | 4765 | 8084 | 2684 | 8962 |
25 | Thursday Oct 13, 2022 | 7956 | 8708 | 7377 | 6207 | 1143 | 7723 |
26 | Thursday Oct 06, 2022 | 7949 | 3314 | 1602 | 5593 | 5329 | 3430 |
27 | Thursday Sep 29, 2022 | 7942 | 4919 | 1508 | 1433 | 7595 | 6791 |
28 | Thursday Sep 22, 2022 | 7935 | 9910 | 5332 | 1486 | 8416 | 7294 |
29 | Thursday Sep 15, 2022 | 7928 | 5493 | 5355 | 8149 | 5460 | 5978 |
30 | Thursday Sep 08, 2022 | 7921 | 2468 | 3012 | 6490 | 7262 | 4652 |
Translate your inspirations into lucky 4 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.