No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Friday Mar 31, 2023 | 8125 | 4695 | 0450 | 6487 | 1973 | 7430 |
2 | Friday Mar 24, 2023 | 8118 | 2246 | 3695 | 6075 | 9180 | 8428 |
3 | Friday Mar 17, 2023 | 8111 | 7222 | 7370 | 1957 | 5853 | 1349 |
4 | Friday Mar 10, 2023 | 8104 | 2664 | 2194 | 9063 | 9668 | 3467 |
5 | Friday Mar 03, 2023 | 8097 | 3440 | 6108 | 6677 | 5801 | 4921 |
6 | Friday Feb 24, 2023 | 8090 | 3675 | 1083 | 8171 | 4077 | 6214 |
7 | Friday Feb 17, 2023 | 8083 | 4281 | 7759 | 3799 | 2774 | 2225 |
8 | Friday Feb 10, 2023 | 8076 | 1336 | 1029 | 2071 | 7125 | 1423 |
9 | Friday Feb 03, 2023 | 8069 | 3563 | 2742 | 9964 | 7819 | 9186 |
10 | Friday Jan 27, 2023 | 8062 | 1944 | 3756 | 4217 | 1932 | 8431 |
11 | Friday Jan 20, 2023 | 8055 | 8616 | 6064 | 7528 | 4720 | 2665 |
12 | Friday Jan 13, 2023 | 8048 | 4942 | 6078 | 9711 | 9358 | 7573 |
13 | Friday Jan 06, 2023 | 8041 | 1955 | 1227 | 7253 | 9476 | 5527 |
14 | Friday Dec 30, 2022 | 8034 | 6483 | 9501 | 8108 | 2838 | 1515 |
15 | Friday Dec 23, 2022 | 8027 | 5932 | 6512 | 9011 | 2465 | 6779 |
16 | Friday Dec 16, 2022 | 8020 | 4567 | 7865 | 7559 | 6848 | 6782 |
17 | Friday Dec 09, 2022 | 8013 | 5052 | 8860 | 5794 | 4095 | 3942 |
18 | Friday Dec 02, 2022 | 8006 | 5802 | 9860 | 1120 | 6337 | 3202 |
19 | Friday Nov 25, 2022 | 7999 | 3333 | 3630 | 4424 | 2998 | 7483 |
20 | Friday Nov 18, 2022 | 7992 | 3838 | 6904 | 8328 | 1555 | 5963 |
21 | Friday Nov 11, 2022 | 7985 | 7032 | 5865 | 5442 | 9486 | 7095 |
22 | Friday Nov 04, 2022 | 7978 | 7073 | 7249 | 1407 | 5845 | 1949 |
23 | Friday Oct 28, 2022 | 7971 | 5270 | 6956 | 2133 | 2856 | 2087 |
24 | Friday Oct 21, 2022 | 7964 | 2774 | 2435 | 2222 | 3053 | 2499 |
25 | Friday Oct 14, 2022 | 7957 | 3303 | 1798 | 3900 | 4383 | 8288 |
26 | Friday Oct 07, 2022 | 7950 | 9379 | 5667 | 7896 | 5446 | 5749 |
27 | Friday Sep 30, 2022 | 7943 | 3456 | 7931 | 7289 | 1903 | 9342 |
28 | Friday Sep 23, 2022 | 7936 | 1383 | 6666 | 4041 | 9747 | 1700 |
29 | Friday Sep 16, 2022 | 7929 | 3875 | 4028 | 5794 | 5028 | 3744 |
30 | Friday Sep 09, 2022 | 7922 | 9401 | 7591 | 1634 | 8100 | 7457 |
Translate your inspirations into lucky 4 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.